<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airlab</title>
	<atom:link href="http://www.airlab.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airlab.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 04:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coil Performance Field Testing</title>
		<link>http://www.airlab.co.nz/2012/05/10/coil-performance-field-testing/</link>
		<comments>http://www.airlab.co.nz/2012/05/10/coil-performance-field-testing/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airlab.co.nz/?p=494</guid>
		<description><![CDATA[The following points should be considered when contemplating in-field performance testing: NEBB (National Environmental Balancing Bureau) does not recommend field temperature measurement as a valid method of comparing field performance to rated capacity due to measurement inaccuracies. If coil capacity is critical and manufacturers data is unacceptable then factory testing should be specified where all ... <a href="http://www.airlab.co.nz/2012/05/10/coil-performance-field-testing/" title="Coil Performance Field Testing"> more &#187; </a>]]></description>
			<content:encoded><![CDATA[<p>The following points should be considered when contemplating in-field performance testing:</p>
<ol>
<li>NEBB (National Environmental Balancing Bureau) does not recommend field temperature measurement as a valid method of comparing field performance to rated capacity due to measurement inaccuracies.</li>
<li>If coil capacity is critical and manufacturers data is unacceptable then factory testing should be specified where all variables can be controlled. Factory testing can be expensive and has programme impacts so should be specified as the exception rather than the rule.</li>
<li>Often coil testing is specified to be performed pre-occupancy which means that it does not take into account the real space heating and cooling loads e.g people, computers, equipment and sometimes lighting. In some cases load banks can be used to simulate space heat load.</li>
<li>If post-occupancy coil testing is specified this means that the systems need to be put into full heating/cooling mode during the testing which will impact on the occupant comfort during the test period.</li>
<li>HHW coils can be tested by fully opening the HHW control valves and measuring the on and off-coil air and water temperatures and flows. The coil kW can be calculated irrespective of the on-coil conditions.</li>
<li>CHW coils are more difficult to test as there needs to be a cooling load to ensure the heat transfer occurs when the CHW coil valves is fully opened. On-coil conditions (wet and dry-bulb temperatures) need to be achieved to verify the total cooling capacity; this is a variable that cannot be controlled and will impact the coil performance.</li>
</ol>
<p>Even if coil capacities could be successfully tested in the filed and verified to meet the design requirements we often find that the design does not end up meeting the occupant comfort requirements.</p>
<p>It is our recommendation that field coil testing is unnecessary and the following steps are:</p>
<ol>
<li>Coils/control valves are correctly selected to meet the design requirements &#8211; This is carried out during the contractor technical submittal and approval process</li>
<li>Waterside is properly balanced to CIBSE or NEBB accepted tolerances</li>
<li>Airside is properly balanced to CIBSE or NEBB accepted tolerances</li>
<li>BMS is commissioned to achieve stable temperature control</li>
</ol>
<p>The above steps can be verified and accepted by the Engineer prior to handover. Post occupancy monitoring of the system via the BMS will confirm if the space conditions are being met which may result in the Engineer instructing some tuning of the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlab.co.nz/2012/05/10/coil-performance-field-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEBB Technician Training</title>
		<link>http://www.airlab.co.nz/2012/05/09/nebb-technician-training-may-2012/</link>
		<comments>http://www.airlab.co.nz/2012/05/09/nebb-technician-training-may-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airlab.co.nz/?p=523</guid>
		<description><![CDATA[The next phase of Airlab&#8217;s technician upskilling programme is the undertaking of the NEBB Technician Training course by five of our technicians. Adrian, Andrew, Ilyas, Karl and Mario will undertake the correspondence course over the next 12months followed by an intensive revision course leading up to a written examination. The participants will be supported by ... <a href="http://www.airlab.co.nz/2012/05/09/nebb-technician-training-may-2012/" title="NEBB Technician Training"> more &#187; </a>]]></description>
			<content:encoded><![CDATA[<p>The next phase of Airlab&#8217;s technician upskilling programme is the undertaking of the NEBB Technician Training course by five of our technicians. Adrian, Andrew, Ilyas, Karl and Mario will undertake the correspondence course over the next 12months followed by an intensive revision course leading up to a written examination.</p>
<p>The participants will be supported by Carl D&#8217;Rose, Airlab&#8217;s NEBB Certified Professional who will be organising study groups for the technicians to ensure they have the confidence and knowledge to pass the final stringent exam.</p>
<p><span style="color: #0000ff;">GOOD LUCK GUYS!!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlab.co.nz/2012/05/09/nebb-technician-training-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl D&#8217;Rose NEBB Certified Professional</title>
		<link>http://www.airlab.co.nz/2011/11/30/carl-drose-nebb-certified-professional-november-2011/</link>
		<comments>http://www.airlab.co.nz/2011/11/30/carl-drose-nebb-certified-professional-november-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airlab.co.nz/?p=521</guid>
		<description><![CDATA[Airlab is proud to announce that Airlab director, Carl D&#8217;Rose. was recently successful in obtaining NEBB certification as a &#8220;NEBB Certified Professional&#8221; This confirms Airlab&#8217;s commitment to the NEBB program and our objective of ensuring we deliver the highest quality HVAC commissioning services to the industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlab.co.nz/wp-content/uploads/2012/04/logo_nebb.jpg"><img class="alignnone size-full wp-image-536" title="logo_nebb" src="http://www.airlab.co.nz/wp-content/uploads/2012/04/logo_nebb.jpg" alt="" width="150" height="104" /></a>Airlab is proud to announce that Airlab director, Carl D&#8217;Rose. was recently successful in obtaining NEBB certification as a &#8220;NEBB Certified Professional&#8221;</p>
<p>This confirms Airlab&#8217;s commitment to the NEBB program and our objective of ensuring we deliver the highest quality HVAC commissioning services to the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlab.co.nz/2011/11/30/carl-drose-nebb-certified-professional-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Directors</title>
		<link>http://www.airlab.co.nz/2011/04/09/new-directors-april-2011/</link>
		<comments>http://www.airlab.co.nz/2011/04/09/new-directors-april-2011/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 04:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airlab.co.nz/?p=517</guid>
		<description><![CDATA[Two new directors/shareholders have been appointed to the management structure of Airlab: Chris Burrows and Carl D&#8217;Rose This will significantly enhance Airlab&#8217;s ability to manage the commissioning process of large commercial, institutional and healthcare infrastructure projects. Both Chris and Carl have extensive experience in the HVAC industry in New Zealand and in Carl&#8217;s case, the ... <a href="http://www.airlab.co.nz/2011/04/09/new-directors-april-2011/" title="New Directors"> more &#187; </a>]]></description>
			<content:encoded><![CDATA[<p>Two new directors/shareholders have been appointed to the management structure of Airlab:<br />
<strong>Chris Burrows and Carl D&#8217;Rose</strong></p>
<p>This will significantly enhance Airlab&#8217;s ability to manage the commissioning process of large commercial, institutional and healthcare infrastructure projects.</p>
<p>Both Chris and Carl have extensive experience in the HVAC industry in New Zealand and in Carl&#8217;s case, the United States of America.</p>
<p>Their work with Airlab will nicely dovetail with the building services coordination work and ICA (Independent Commissioning Authority) work that they presently carry out with Pacific Consultants. Thus Airlab will be in a position to offer clients a complete packaged commissioning and commissioning management service which has become increasingly necessary on major projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlab.co.nz/2011/04/09/new-directors-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEBB Certification</title>
		<link>http://www.airlab.co.nz/2009/07/30/nebb-certification-july-2009/</link>
		<comments>http://www.airlab.co.nz/2009/07/30/nebb-certification-july-2009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airlab.co.nz/?p=515</guid>
		<description><![CDATA[Airlab achieved NEBB certification for Air and Hydronics Environmental Systems. NEBB (National Environmental Balancing Bureau) is an international certification association for companies that deliver high performance building systems. Its members perform testing, adjusting and balancing of HVAC systems, commission and retro-commission building systems, carry out sound and vibration testing, and test and certify laboratory fume ... <a href="http://www.airlab.co.nz/2009/07/30/nebb-certification-july-2009/" title="NEBB Certification"> more &#187; </a>]]></description>
			<content:encoded><![CDATA[<p>Airlab achieved NEBB certification for Air and Hydronics Environmental Systems. NEBB (National Environmental Balancing Bureau) is an international certification association for companies that deliver high performance building systems.</p>
<p>Its members perform testing, adjusting and balancing of HVAC systems, commission and retro-commission building systems, carry out sound and vibration testing, and test and certify laboratory fume hoods and cleanrooms.</p>
<p>To achieve certification Airlab had to demonstrate it had the required instrumentation (calibrated) and that it employed a qualified NEBB Supervisor for the certified systems.</p>
<p>Airlab has been admitted to the Australian chapter of NEBB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlab.co.nz/2009/07/30/nebb-certification-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

